FundsMovementType
Values
| Enum | Code | Description |
|---|---|---|
| INFLOW_24H | 1 | Short-window anomaly (24h) |
| INFLOW_NOT_24H | 2 | Trend-window anomaly |
| STRANGE_MOVEMENT | 3 | Alpha |
| EXIT | 4 | Tracking ended |
| VOLUME_PRICE_CRITERIA | 5 | FOMO |
| GAINS | 6 | Take profit on rally |
| FOMO_ESCALATION | 7 | High risk alert |
| PROTECTION | 8 | Capital preservation |
| INFLOW_24H_FIRST | 10 | First short-window hit |
| INFLOW_NOT_24H_FIRST | 11 | First trend-window hit |
| STRANGE_MOVEMENT_FIRST | 12 | First Alpha |
| VOLUME_PRICE_CRITERIA_FIRST | 13 | First FOMO |
Notes
Taxonomy for flow-anomaly messaging.
| Concept | Meaning |
|---|---|
| Short-window anomaly | Sharp 24h flow shift |
| Trend-window anomaly | Multi-day flow shift |
| Alpha | Abnormal flow / tactical edge |
| Tracking ended | Monitoring stopped |
| FOMO | Volume + price heat |
| Take profit | Hit upside target |
| High risk alert | Volatility / tail risk |
| Capital preservation | Protect gains |